Loading Photos
Desirable end-unit condo offering exceptional privacy with no shared walls on 3 sides and facing a quiet interior walkway. Features include a cozy fireplace, kitchen garden window, full size washer/dryer hookups, remodeled hall bath, new water heater, new carpet in all bedrooms and a primary with garden tub. Enjoy the private backyard, plus detached garage, a convenient location near dog area, gates and mailboxes. Close to many schools and community access leads directly to Lindo Lake for scenic walks. Ready for the right buyer to add final touches and make this place their own.
| Address |
12741 Laurel St
Unit# 34 Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $529,900 |
| Original Listing | $499,900 @ 2026-02-01 |
| Off-Market Date | 2026-02-09T13:10:22Z |
| Square Footage | 1132 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Beechtree St. |
| Market Area | 92040 - Lakeside |
| Neighborhood | Lakeside |
| Complex | Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $395 |
| HOA Amenities | Water, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 3945600834 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 19.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | See Remarks |
| Swimming Pool | In Ground, Fenced, Community |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1985 |
| Laundry Location | Inside,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | See Remarks |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260002423SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Deniella Casillas |
https://www.sandiegocondofinder.com/260002423SD