Loading Photos
Located in the highly sought-after seaside community of Leucadia, this new and fully-upgraded furnished 3-bed / 3-bath home offers the ultimate contemporary beach living experience. No detail has been spared in the creation of this incredible home, designed by a well-known local builder John Dulich, from its high-end designer finishes to the spacious and ethereal feel the property evokes. Abundant windows and skylights allow for plenty of natural light throughout this thoughtfully-designed space which features top-of-the line Bosch and Jenn-Air stainless-steel appliances, unique and lighted custom cabinetry, slab counters, designer lighting, wide plank wood flooring, and ample closet and storage space. The inviting living area with fireplace is ideal for family relaxation and entertainment with a highly-upgraded sound system with speakers throughout the home. The contemporary-style kitchen leads to an optional third bedroom or office, that opens to a large patio with manicured landscaping, outdoor shower, modern furniture, and gas grill, perfect for entertaining. Upstairs, a custom primary entry door leads you into a spacious primary suite with planked vaulted ceilings, resort-style primary bath and oversized closet. A laundry room with a full-size washer and dryer are also upstairs along with an additional bedroom with adjoining bath. The property is located just west of the historic 101 Highway and is just a short distance from the beach, both Beacon's and Grandview, and all the boutiques and eateries that downtown Leucadia has to offer.
| Address |
127 W Jason St
Encinitas, CA 92024 |
| Listing Status | Closed |
| Sold Price | $2,199,000 |
| Asking Price | $2,199,000 |
| Original Listing | $2,395,000 @ 2024-04-05 |
| Escrow Date | 2024-05-09 |
| Closing Date | 2024-06-06 |
| Off-Market Date | 2024-05-10T15:34:29Z |
| Days on MLS |
| Square Footage | 1684 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | GPS Cross Street: N Coast Highway 101. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Leucadia |
| Complex | Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2542305101 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Metal |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Off Street
Side by Side
Total Spaces: 3
Garage Spaces: 2
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 2017 |
| Laundry Location | Electric Dryer Hookup,Upper Level |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 240007260SD |
| Courtesy of | Advantage Team Real Estate |
| Listing Agent | Sean Broderick & Laura Velez |
https://www.sandiegocondofinder.com/240007260SD