Loading Photos

Wow! This beautiful 2 bedroom 2 bath condo is located in the desirable GATED community of Sycamore Ridge at Eastlake Trails! Home features neutral and custom paint throughout, LVP flooring, vaulted ceilings, SPACIOUS kitchen, quartz counters, stainless steel appliances, central AC, balcony, attached 1-car garage + 1 assigned parking space and more! Enjoy close proximity to Shopping, award-winning schools and GREAT community amenities at Eastlake Woods and Eastlake Trails including tot lot, 2 pools, 2 clubhouses, GYM, tennis courts, basketball courts, skate park and numerous parks and recreation centers! HVAC and water heater recently replaced. Low HOA, VERY low Mello-roos ($58/mo) which will be paid off soon. Ready for all offers- especially cash, conventional, FHA and VA!
Address |
1250 Pinnacle Peak
Chula Vista, CA 91915 |
Listing Status | Active |
Asking Price | $609,000 |
Original Listing | $609,000 @ 2025-06-27 |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $126 |
HOA Amenities | Clubhouse, Gym/Ex Room, Playground, Pool, Spa/Hot Tub |
HOA Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban, Biking, Lake, Park |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Hunte pkwy, east on Clubhouse, right on Silver Springs, left into the complex, left on Pinnacle Peak, all the way down near the end. |
Market Area | 91915 - Chula Vista |
Neighborhood | Sycamore Ridge (SR) |
Complex | Sycamore Ridge |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 6433700113 |
Zoning | r1 |
Geographic Areas | |
Highway Locator |
East of I-5 South of I-8 East of I-805 |
Ocean Distance | 17.5 miles |
Year Built | 2001 (source: Assessor) |
Laundry Location | Dryer Included,In Garage,Washer Hookup,Washer Included,Gas Dryer Hookup |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Fireplaces | None (0) |
Appliances | No |
Assessments | Yes |
Association | Yes |
Association Fee 2 | 245.00 |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | 1 Common Wall, End Unit, No One Above |
Cooling | Yes |
Entry Location | 1 |
Heating | No |
High School District | Sweetwater Union |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Assessor |
Living Area Units | Square Feet |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Main Level Bathrooms | 0 |
Main Level Bedrooms | 0 |
Number Remotes | 1 |
Parking | Yes |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | PTP2504646 |
Courtesy of | BHGRE Clarity |
Listing Agent |
Peter
Carlseen
carlseen@gmail.com |
https://www.sandiegocondofinder.com/PTP2504646
Style | Condominium |
Material | Not Listed |
Lot Size | ~ 137,019 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community, Heated |
Exclusive Yard | 0 |
Parking |
Assigned
Garage - Single Door
Total Spaces: 2.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
1.00
|
View | Mountain(s) |