GREAT OPPORTUNITY TO OWN IN THIS GATED COMMUNITY OF ANTIGUA. THIS END UNIT IS IN MOVE IN CONDITION AND READY FOR A NEW FAMILY. ALL LIVING SPACE ON SECOND FLOOR WITH ATTACHED 1-CAR GARAGE. VAULTED CEILINGS IN THE SPACIOUS LIVING ROOM. GREAT MASTER BEDROOM WITH LARGE WALK IN CLOSET. PRIVATE BALCONY OF THE DINING ROOM, WASHER & DRYER LOCATED IN GARAGE. COMMUNITY OFFERS POOL, PARK AND IT IS CENTRALLY LOCATED CLOSE TO OTAY RANCH MALL & FREEWAY WALK TO SCHOOLS. Neighborhoods: Antigua Other Fees: 0 Sewer: Sewer Connected Topography: LL
| Address |
1205 Cabezas Cv.
Unit# 8 Chula Vista, CA 91915 |
| Listing Status | Closed |
| Sold Price | $289,000 |
| Asking Price | $282,000 - $289,000 |
| Original Listing | @ 2015-02-02 |
| Escrow Date | 2015-02-17 |
| Closing Date | 2015-03-20 |
| Off-Market Date | 2018-12-28T06:42:26Z |
| Days on MLS |
| Square Footage | 1139 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Eastlake Pwy.. |
| Market Area | 91915 - Chula Vista |
| Neighborhood | Antigua |
| Complex | Chula Vista |
| School District | Not Listed |
| Walk Score | 22 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $169 |
| County | San Diego |
| Assessor Parcel# | 6433801905 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Parking |
Permit Required
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 2002 |
| Laundry Location | See Remarks,In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | See Remarks |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stone |
| Cooling | No |
| Eating Area | See Remarks |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | 150005864 |
| Courtesy of | Compass |
| Listing Agent | Irasema Page |
https://www.sandiegocondofinder.com/150005864