Loading Photos
Welcome to this charming and well-maintained home located at 1148 Calle Obsidiana St #3 in the desirable community of Chula Vista. This inviting residence offers a comfortable and functional layout filled with natural light, creating a warm and welcoming atmosphere. The home features spacious living areas, a modern kitchen with ample cabinetry, and well-sized bedrooms designed for both comfort and practicality. Ideal for everyday living or entertaining, the open flow between the living, dining, and kitchen spaces makes the home feel bright and connected. Conveniently situated near shopping, dining, parks, and major freeways, this property provides easy access to everything the vibrant Otay Ranch area has to offer. Residents can enjoy nearby schools, community amenities, and beautiful outdoor spaces while still being just a short drive from the best of San Diego. Whether you are a first-time buyer, investor, or looking for a low-maintenance lifestyle, this home presents a wonderful opportunity to own in a highly sought-after neighborhood.
| Address |
1148 Calle Obsidiana
Unit# 3 Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $699,000 |
| Original Listing | $699,000 @ 2026-03-13 |
| Square Footage | 1407 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | From Interstate 805, exit Olympic Pkwy and head east. Turn right on La Media Rd, then left on Calle Obsidiana. Property will be on the right at 1148 Calle Obsidiana St #3 in Chula Vista. |
| Market Area | 91913 - Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $450 |
| HOA Amenities | Sport Court, Management, Playground, Pool, Barbecue, Clubhouse, Picnic Area |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 6440613301 |
| Zoning | R-1:Single Fam-Res |
| Geographic Areas |
Airport Compatibility Zone: Brown Field |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 8.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2019 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2601936 |
| Courtesy of | BuySDHouses |
| Listing Agent |
Alejandro
Ortega &
Ruben
Aceves
858-888-3401 |
https://www.sandiegocondofinder.com/PTP2601936